skip navigation
Arizona Hockey Hub
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Braden Ruble 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Cayden Keefe 29 3 5 8 3 100.0 0 0 0 0 11 17:10 0 0 0 0 0 0 0 1 1 0.28
88 Kingston Hunt 34 14 14 28 14 100.0 1 3 2 0 11 16:40 0 0 0 0 0 0 0 2 2 0.82
32 Hunter Valek 34 15 3 18 15 100.0 1 0 1 0 6 9:90 0 0 0 0 0 0 0 1 0 0.53
38 Easton Matejcek 35 18 11 29 18 100.0 1 0 0 0 12 16:30 0 0 0 0 0 0 0 1 3 0.83
12 Trey Jones 38 2 7 9 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0.24
22 Faye Pizzarello 38 12 10 22 12 100.0 3 0 0 1 4 7:90 0 0 0 0 0 0 0 0 1 0.58
27 Tucker Boers 39 10 8 18 10 100.0 0 1 0 1 14 20:30 0 0 0 0 0 0 0 2 4 0.46
9 Xavier Bautista 39 14 15 29 14 100.0 1 3 1 1 1 1:30 0 0 0 0 0 0 0 2 2 0.74
28 Konnor Husted 39 4 7 11 4 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.28
93 Wyatt Dunbar 39 4 10 14 4 100.0 1 0 0 1 6 7:80 0 0 0 0 0 0 0 0 0 0.36
74 Jake Kearney 39 19 21 40 19 100.0 2 4 0 1 17 42:100 0 0 0 0 0 0 0 1 2 1.03
10 Ian McCann 39 6 9 15 6 100.0 0 1 0 0 7 9:80 0 0 0 0 0 0 0 2 1 0.38
57 Braden Mickolio 39 9 10 19 9 100.0 1 0 0 0 6 7:80 0 0 0 0 0 0 0 0 0 0.49
55 Evan Pauley 39 4 7 11 4 100.0 1 2 0 0 2 1:30 0 0 0 0 0 0 0 1 0 0.28
19 Holden Tibbot 39 36 17 53 36 100.0 3 4 3 2 19 29:60 0 0 0 0 0 0 0 2 6 1.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
39 Corbyn Tillotson 37 726:04 9 6 2 0 344 287 57 3.53 .834 4 0
31 Dorian O'Daniel 39 956:56 8 12 2 0 463 389 74 3.48 .840 4 0